Infrared thermography (IRT), thermal imaging, and thermal video are examples of infraredimaging science. Thermographic cameras detectradiation in the infrared range of the electromagnetic spectrum (roughly 9,000–14,000 nanometers or 9–14 µm) and produce images of that radiation, called thermograms. Since infrared radiation is emitted by all objects above absolute zero according to the black bodyradiation law, thermography makes it possible to see one's environment with or without visible illumination. The amount of radiation emitted by an object increases with temperature; therefore, thermography allows one to see variations in temperature. When viewed through a thermal imaging camera, warm objects stand out well against cooler backgrounds; humans and other warm-blooded animals become easily visible against the environment, day or night. As a result, thermography is particularly useful to military and other users of surveillance cameras.
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| FLI0085-FLIR C8 COMPACT 320X240 9HZ THERMAL CAMERA WITH MSX AND FLIR IGNITE ENABLED | Compact 320x240 Thermal Camera with MSX and Flir Ignite Enabled Compact 9Hz thermal camera IR resolution: 320 × 240 pixels 3.5-inch 640 x 480 color LCD touch display Camera temperature range: -20°C to 450°C (-4°F to 842°F) Accuracy: ±2°C (±5.5°F) or ±2% depending on temperature range Field of view (FOV): 35° × 27° FLIR Ignite integration provides automatic cloud uploads and advanced report templates and eliminates manual steps Meets industrial standards for drop and... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| OPG001-EYECGAS MINI UNCOOLED THERMAL CAMERA FOR OPTICAL GAS IMAGING (OGI) | Description EyeCGas® Mini is a compact, handheld and user-friendly uncooled OGI camera for gas leak detection. The Mini comes in multiple models, which, using different kind of filters, can detect Methane, SF6, Ammonia, HFC Refrigerants and more. Feature-rich, this small handheld camera allows wireless communication, data streaming, image fusion, thermography, video & audio recordings, and more. Compact and durable, the EyeCGas Mini revolutionizes the way inspections are... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FOT004-FOTRIC TD2 INDUSTRIAL ACOUSTIC IMAGING CAMERA-1 YEAR WARRANTY | About this item 【Advanced Acoustic Imaging Technology】Equipped with 64 high-sensitivity MEMS digital microphones and a 66°×52° field of view (FOV) for accurate sound source localization. Covers a wide frequency range from 2 to 100kHz, ideal for detecting both audible and ultrasonic leaks or mechanical anomalies. Also features a 13-megapixel digital camera for detailed visual reference. 【Quickly Locate Various Industrial Leaks & Vibration Problems】FOTRIC TD2 acoustic imaging... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLU0784-FLUKE VT06 VISUAL IR THERMOMETER | Key features 120 x 90 resolution for more details Wide temperature range, -20°C to 400°C IP65 rated for dust and water proof, 2m drop test, suitable for harsh industrial environments Quickly locate the measured target with built-in laser pointer 2 hours charging time, 8 hours battery life Single-level menu interface, Open-and-View Product overview: Fluke VT06 Visual IR thermometer Fluke VT series is built with legendary Fluke ruggedness and quality. With compact design and... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLU0786-FLUKE TI401 PRO 60HZ THERMAL IMAGER | Description Fluke Ti401 PRO 60HZ Thermal Imager Fluke Ti401 PRO 60HZ Thermal Imager Reduce the need to take notes in the field with two helpful features; IR-PhotoNotes and voice annotations Highlight areas that are outside your pre-set ‘normal’ temperature ranges quickly with color alarms Increased sensitivity to visualize temperature differences, NETD for the Ti401 PRO is ≤ 0.075 °C at 30 °C target temp (75 mK) More intuitive visual interface, improved,... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI006- GUIDE FA611S ACOUSTIC & THERMAL IMAGING CAMERA - (640×512@12μm; -40°C ~ 650°C; 0~120 dB) *18 MONTH WARRANTY | Thermal(Temperature anomaly detection)+Acoustic(Partial discharge/ gas leak detection) FA611 by Guide Sensmart: Innovative Acoustic & Thermal Imaging Camera The FA611 is a multifunctional acoustic and thermal imaging camera from Guide Sensmart, combining advanced thermal and acoustic visualization technologies to solve key industrial monitoring and diagnostics tasks. What makes FA611 unique? 1. Dual technology: acoustics and thermal imagingFA611 integrates 128... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLU0710-FLUKE II900 SONIC INDUSTRIAL IMAGER WITH STANDARD ACCESORIES | Key features NEW: Leak volume and cost indication on the go NEW: CO2 emission reporting Improve energy efficiency. Do more with the same air compressors and delay the capital expense of purchasing an additional compressor Lower utility and downtime costs Reduce time and costs to detect leaks Specifications: Fluke ii900 Industrial Acoustic Imager Sensors # of microphones 64 digital MEMS microphones Frequency band 2 kHz to 52 kHz Sound pressure... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI007-GUIDE PT450S 480 × 360 HD HIGH-PERFORMANCE THERMAL CAMERA-1 YEAR WARRANTY | The Guide Sensmart PT450S is a high-performance professional thermal imaging camera belonging to the flagship PT II Series. Core Specifications Infrared Resolution: 480 × 360 pixels (12μm) with Super Resolution support upgradable to 960 × 720. System Architecture: Equipped with the ApexVision S1 system architecture (ApexCore S1 detector + Nexus 1.0 platform + SharpIR 2.0 algorithm). **Thermal Sensitivity (NETD):} ≤ 15 mK high sensitivity. Frame Rate: 50 Hz high frame rate for... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI007B-GUIDE PT650S 640×512 HD HIGH-PERFORMANCE THERMAL CAMERA-1 YEAR WARRANTY | The Guide Sensmart PT650 is a professional, high-performance handheld thermal imaging camera designed for industrial maintenance, electrical inspections, and advanced thermography. Key Specifications Infrared Resolution: 640×512 pixels (upgradeable super-resolution up to 1280×1024) Thermal Sensitivity (NETD): ≤30 mK Temperature Range: -40°C to 650°C (optional high-temperature range up to 2500°C) Focusing System: Manual, automatic, touch autofocus, and ContFocus continuous... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI007C-GUIDE PT850S 1024×768 HD HIGH-PERFORMANCE THERMAL CAMERA-1 YEAR WARRANTY | The Guide PT850S HD High-Performance Thermal Camera is an elite, professional-grade flagship infrared thermographic diagnostic tool engineered by Guide Sensmart for advanced industrial automation, scientific research, and utility inspections. [1, 2] Core Specifications Infrared Resolution: 1024×768 pixels (12μm VOx detector) with SuperIR resolution enhancement up to 2048×1536. [1] Frame Rate: High-speed 50Hz for seamless radiometric and fluid temperature tracking. [1] Temperature... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI007D-GUIDE PT870S 1280×1024 HD HIGH-PERFORMANCE THERMAL CAMERA-1 YEAR WARRANTY | The Guide Sensmart PT870S is a high-performance, megapixel handheld thermal imaging camera featuring an ultra-clear 1280×1024 VOx infrared detector. [1, 2] Key Specifications Infrared Resolution: 1280×1024 pixels (12 µm pitch) [1, 2] Thermal Sensitivity (NETD): ≤15 mK for exceptional detail recognition [1, 2] Temperature Range: -40 °C to 800 °C standard, expandable up to 2500 °C with an optional high-temperature lens [1, 2] Display & Optics: Large 5.5-inch color touchscreen... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI008-GUIDE PF210S 256 × 192 POCKET-SIZED, NON-CONTACT THERMAL IMAGING CAMERA | The Guide IR PF210S is a pocket-sized, non-contact thermal imaging camera designed for electrical inspections, HVAC maintenance, and building diagnostics. An introductory overview of the Guide PF210 thermal camera features: Key Specifications Infrared Resolution: 256 × 192 pixels Temperature Range: -20°C to 550°C (-4°F to 1022°F) Display: 3.5-inch LCD touchscreen Visible Light Camera: 5 megapixels Battery Life: Approximately 4 hours Protection Rating: IP54 (dust and water-spray... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLI0021 WUHAN SET Infrared Fever Screening System by Flir (Special model Co-developed with Flir for human body temperature screening) | FLI0021 Project Wuhan Set (COVID-19) Fever/Flu Infrared Camera Detection System Detail Links: REQUIRED SET:FLI0021 FLI0021A01FLI0021A02 OPTIONAL:FLI0029 Advanced license software (If need recordings)FLI0021A03C: Compatible PC with advisable ~23 inch monitorFLI0021T: Product training, Basic Calibration and Setup in your site office (cost depends on locations starting from RM1890) PDF Catalog:https://drive.google.com/open?id=1TcXaP-y-pBOyK7yUZGNTqUX3gZc844cR Tutorial and demo... | Body/Forehead Thermometers / Body Fever Screening Devices |
|
||
| DR FLU 410 GROUP THERMAL/AUTO-SNAPSHOTS FEVER DETECTION SYSTEM - USA (FLI0021M) | DR FLU 410 (FLI0021M) GROUP THERMAL/AUTO-SNAPSHOTS FEVER DETECTION SYSTEM - FROM USA Built-in AI face detection moduleMeasurement distance - 2.6 to 10.5 feetCan screen entire groups of people simultaneouslyAutomatically detects and locks onto face for temperature measurementGenerates sound and turns red when abnormal temperature is detectedHelps prevent false positivesIntelligently shields non-facial high temperature sources in scene, such as a coffee mugAutomatically collects facial... | Body/Forehead Thermometers / Body Fever Screening Devices |
|
||
| DR FLU 250 Temperature-Measuring face recognition Terminal Product (KKI0102M) | Product overview DR FLU 250 is a high-performance embedded binocular temperature-measuring face recognition terminal. The terminal integrates the functions of off-line face recognition, temperature detection, mask recognition, identity verification, on-site face collection, blacklist early-warning, photo taken after passing, active object detection. It adopts WDR HD face recognition camera, which is fully adapted to harsh environment such as strong light, back light and weak light, with... | Body/Forehead Thermometers / Body Fever Screening Devices |
|

