Hyper-Light AlgorithmSmarter Clarity
The AI powered Hyper-light algorithm, paired with a high-sensitivity thermal detector, delivers top-tier clarity with fine details, reduced noise, and optimized contrast for long-range observation.
Zero ShutterTrue Shutterless
G-Zero Shutterless Design brings a true zero-shutter experience during startup, eliminating image freezing that could cause missed targets or critical moments while aiming. It also reduces shutter calibration noise, ensuring silent, uninterrupted operation.
Note: The shutter module has been retained to ensure highimage quality during startup and under significant temperature variations.
Standard 18650Extended Runtime
For user convenience, the TB 2.0 Series uses a standard battery that’s easy to purchase, replace, and recharge. Each battery lasts up to 5 hours and is compatible with other Guide devices. The low-power design reduces power consumption, ensuring extended runtime for full hunting sessions.
Ultra-Precise Zeroing15x Optics Ready
The TB 2.0 Series offers superior zeroing accuracy with ultra-precise 1.22 cm@100 m click adjustments. Compatible with daylight optics up to 15x magnification, it delivers exceptional shot-to-shot precision.
LRF in LensOne Shot, One Hit
By integrating the laser rangefinder into the objective lens, TB650P 2.0 minimizes parallax error and reduces overall device size - elevating ranging accuracy for precision shooting or ballistic calculations at any distance.
High Recoil ResistanceUp to 6000J
The clip-on device features high recoil resistance, withstanding recoil up to 6000 J. It ensures rock-solid, stable imaging under shooting recoil and maintains consistent accuracy with minimal point-of-impact shift.
Virtual ReticleLocal Album Viewing
The TB 2.0 Series can overlay a virtual reticle in recorded videos to simulate real hunting scenarios, delivering an authentic and immersive experience. Its local album allows instant playback, sharing, and analysis of recorded photos/videos directly on the device.
Lightweight. BalancedComfortable Handling
Weighing only 480~490g, the palm-sized device features a compact housing with smaller dimensions. Its well-balanced design ensures even weight distribution when mounted on a daylight scope, making the hunting gear easier to handle and more comfortable to use.
Specifications
| Specification | TB650S | TB650LS | TB1260LS | TB650 2.0 | TB650P 2.0 |
|---|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sensor | |||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | ||
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 640×512@12µm | 640×512@12µm | 1280×1024@12µm | 640×512@12μm | 640×512@12μm |
| NETD | 15mK | 15mK | 15mK | 18mK | 18mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | |||||
| Objective lens | 50mm, F0.9 | 50mm, F0.9 | 60mm, F1.0 | 50mm, F1.0 | 50mm, F0.9 |
| Field of View | 8.8°×6.6° | 8.8°×6.6° | 14.6°×11.0° | 8.8°×6.6° | 8.8°×6.6° |
| FOV m@100m | 15×11 | 15×11 | 25×19 | 15×11 | 15×11 |
| Magnification | 1x | 1x | 1x | 1x | 1x |
| Detection range | 2600m/2800yd | 2600m/2800yd | 3200m/3500yd | 2600m/2800yd | 2600m/2800yd |
| Focus | Manual | Manual | Manual | Manual | Manual |
| Display | |||||
| Display type | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 | 0.5'' AMOLED 1600×1200 | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm | Eye relief: 20mm | Eye relief: 20mm | Eye relief: 20mm | Eye relief: 20mm |
| Hardware | |||||
| Laser rangefinder | 1200m/1300yd | 1200m/1300yd | 1500m/1630yd | ||
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G | ||
| Interface | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | |||||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64 GB | 64 GB | 64 GB | 64GB | 64GB |
| Power | |||||
| Battery type | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Replaceable 18650 ×2 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery |
| Operating time | 5 hours | 5 hours | 6 hours | 5 hours | 5 hours |
| Environmental | |||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J | 6000J | 6000J | 6000J |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 |
| Physical | |||||
| Weight (g/oz) | 490/17.28 | 485/17.11 | 740/26.10 | 480/16.93 | 490/17.28 |
| Size (mm/in) | 144×86×79/5.67×3.39×3.11 | 139×86×79/5.47×3.39×3.11 | 162×97×102/6.38×3.82×4.02 | 144×86×79/5.67×3.39×3.11 | 144×86×79/5.67×3.39×3.11 |
| Standard | Device, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery, Adapter Ring, Clip-on Ring Mount, Quick-Release Scope Mount | Bluetooth Remote Control, 18650 Battery, Adapter Ring, Clip-on Ring Mount, Quick-Release Scope Mount | Bluetooth Remote Control, 18650 Battery, Adapter Ring, Clip-on Ring Mount, Quick-Release Scope Mount | Bluetooth Remote Control, Adapter Ring, 18650 Battery | Bluetooth Remote Control, Adapter Ring, 18650 Battery |






