Ultra-light & compactEvery gram matters
The Orion C is engineered with extreme weight and size optimization, making it one of the lightest 640×512 thermal clip-ons on the market.
ApexVision technology Ultra-clarity
Guide outdoor’s next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
3-Second fast startupReady when it counts
The Orion C boots up in just 3 seconds, allowing instant readiness during fast movement or sudden encounters in the field.
Exceptionally Low Latency
Featuring a remarkably low latency of just 26 ms, it delivers real-time, lag-free visuals comparable to day optics.
Focus with absolute precisionSmooth control with gloves on
The optimized focusing knob provides tactile mechanical feedback for smooth and accurate focusing.
Stable, reliable, built for realhunting conditions
Rated to withstand recoil up to 6000 J, the Orion C remains stable and reliable even under continuous shooting.
Comfortable viewing for prolonged observation
The 0.49-inch AMOLED display delivers clear, vivid images with reduced eye strain.
Specifications
| Specification | O435CS | O635CS |
|---|---|---|
| Product Model | ![]() | ![]() |
| Sensor | ||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm |
| Resolution | 400×300@12µm | 640×512@12µm |
| NETD | 15mK | 15mK |
| Frame rate | 50Hz | 50Hz |
| Lens | ||
| Objective lens | 35mm, F0.9 | 35mm, F0.9 |
| Field of View | 7.9°×5.9° | 12.5°×9.4° |
| FOV m@100m | 13×10 | 22×17 |
| Magnification | 1x | 1x |
| Detection range | 1800m/1950yd | 1800m/1950yd |
| Focus | Manual | Manual |
| Display | ||
| Display type | 0.39'' AMOLED 1024×768 | 0.49'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm | Eye relief: 20mm |
| Hardware | ||
| Interface | USB-C (Power supply) | USB-C (Power supply) |
| Power | ||
| Battery type | Single, Replaceable 18500 Battery | Single, Replaceable 18500 Battery |
| Operating time | 8 hours | 7 hours |
| Environmental | ||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J |
| IP Rating | IP67 | IP67 |
| Physical | ||
| Weight (g/oz) | 285/10.05 | 285/10.05 |
| Size (mm/in) | 99×73×68/3.90×2.87×2.67 | 99×73×68/3.90×2.87×2.67 |
| Standard | Device, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | 18500 Battery, Adapter Ring, Clip-on Ring Mount | 18500 Battery, Adapter Ring, Clip-on Ring Mount |



