50mm focal length
TB Pro Series utilizes a longer focal length of 50mm to provide a longer observation distance and more image details than the common lens of 25/35mm.
1280×1024 infrared resolution, Mega-Pixel detector
TB Pro Series adapts the high-sensitive 1280×1024@12μm infrared detector with NETD down to 18mK. The advanced detector can distinguish the slightest differences and changes in temperature.
2600m ultra-long detection range
The maximum detection range of 2600m, is capable of detecting targets in an ultra-long distance, which will help you observe more details and see farther in the outdoors.
High protective IP68
The high protective features of IP68 dustproof and waterproof, 1000G/ms shock resistance, support your outdoor observation, hunting, or rescue tasks even in rain, fog, or mist weather.
FuII-HD AMOLED display
The 0.39"1920x1080 high-definition AMOLED screen, allows for a visual experience with vibrant colors and excellent image quality, significantly enhancing the comfort of observation.
Specifications
| Specification | TB650P | TB1250P |
|---|---|---|
| Product Model | ![]() | ![]() |
| Sensor | ||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 640×512@12μm | 1280×1024@12μm |
| NETD | 20mK | 18mK |
| Frame rate | 50Hz | 50Hz/120Hz |
| Lens | ||
| Objective lens | 50mm, F1.0 | 50mm, F1.0 |
| Field of View | 8.8°×7° | 17.5°×14° |
| FOV m@100m | 15×12 | 31×25 |
| Magnification | 1x | 1x |
| Detection range | 2600m/2800yd | 2600m/2800yd |
| Focus | Manual | Manual |
| Display | ||
| Display type | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm | Eye relief: 20mm |
| Hardware | ||
| WIFI | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64GB | 256GB |
| Power | ||
| Battery type | 2 Replaceable 18650 Batteries | 2 Replaceable 18650 Batteries |
| Operating time | 9 hours | 6 hours |
| Environmental | ||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 1000G (as per IEC60068-2-27) | 1000G (as per IEC60068-2-27) |
| IP Rating | IP68 | IP68 |
| Physical | ||
| Weight (g/oz) | 582/20.53 | 617/21.76 |
| Size (mm/in) | 161×89×97/6.34×3.50×3.82 | 161×89×97/6.34×3.50×3.82 |
| Standard | Device, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery | Bluetooth Remote Control, Adapter Ring, 18650 Battery |



