operation by battery possible / bi-directional RS232 interface / platform size 300 x 210 mm / optionally purchasable: LAN, 4-20 mA, 0-10 V or 3 potential-free contacts
Highlights
- 8 different weighing units
- Weight compare in percentage %
- Filter (response time) adjustable
- Animal weighing function
- Max. weighing
- Tolerance determination min / ok / max
- Summation of several weighing values
- Statistic evaluation
- Formulation weighing
- Bi-directional interface
- Printer language Line Mode and EPL2
- Background lights of display adjustable
- Automatic switch-off adjustable
- Operation by adapter or batteries
- Battery recharge directly within scale
- External calibration (any weight)
- Configurable menu
- Analogue / Switching contact optional
Specification
|
|||||||||||||||||||
| Tare Range | covering the whole weighing range | ||||||||||||||||||
| Settling Time | approx. 3 sec. | ||||||||||||||||||
| Display | LCD with background lights | ||||||||||||||||||
| Digit height | Approx. 30 mm | ||||||||||||||||||
| Weighing unit | ct / g / kg / lb / oz / ozt / gr / dwt | ||||||||||||||||||
| Interface | bi-directional RS-232 and USB | ||||||||||||||||||
| Calibration | external via any M1 weight standard | ||||||||||||||||||
| Operation temperature | -10 °C ... +40 °C | ||||||||||||||||||
| Power Supply | ~230 V 50 Hz 12 V 1.2 A adapter or CE 6 V / 4.5 Ah battery (not included in delivery) |
||||||||||||||||||
| Battery life time | approx. 50 hrs. / 100 hrs. ( with / without background lights) | ||||||||||||||||||
| IP Code | IP 54 | ||||||||||||||||||
| Diameter platform | 316 x 223 mm | ||||||||||||||||||
| Diameter system scale | 350 x 328 x 115 mm | ||||||||||||||||||
| Weight of system scale | approx. 3.5 kg | ||||||||||||||||||

