The analysis scale has a measuring range of 0 ... 100% absolute humidity. The analysis scale is operated via the 5" large touchscreen. To measure the moisture content with the analysis scale, a sample is evenly distributed on the sample pan. The sample pan is then placed and sealed in the analysis scale. After setting all parameters, the analysis scale begins the measurement.
Highlights
Specification
| Absolute Moisture | |
| Measurement Range | 0% ... 100% |
| Resolution | 0.01% |
| Accuracy | ± 0.04% |
| Weighing Range | |
| Measurement Range | 0 g ... 200 g |
| Resolution | 0.01 g |
| Accuracy | ± 0.04 g |
| General Technical Data | |
| Measurement Functions | ATRO Moisture Content %R |
| Dry Content %D | |
| Moisture Content %M | |
| Initial Weight %W | |
| Display Type | LC Touch Display |
| Display Size | 5 inches |
| Display Refresh Rate | 10 times per second |
| Memory Capacity | 32 data sets |
| Data Interface | RS232 |
| Heating Element | Halogen Lamp |
| Heating Temperature | 40 ... 165 °C |
| Measurement Rate | 1 Hz |
| Abort Criteria | Weight Loss, Time |
| Menu Language | Chinese, Russian, Polish, Turkish, Portuguese, Dutch, Spanish, Italian, French, English, German |
| Protection Class | IP20 |
| Power Supply | Schuko Plug (110 V - 240 V AC | 50/60 Hz) |
| Weight | 3.7 kg |
| Device Weight with Package | 4.3 kg |
| Device Weight with Package and Outer Packaging | 5.34 kg |
| Dimensions (L x W x H) | 375 x 225 x 205 mm |
| Additional Dimensions | Sample Pan Ø 90 mm, Height 6 mm |
| Operating Conditions | 20 ... 25 °C, 40 ... 60 % r.F. |
| Storage Conditions | 0 ... 40 °C, 0 ... 80 % r.F. |

