Wireless Voltage /Temp Logger. Easy, Wireless Collection of a Variety of Data Types, including Voltage Input and Thermocouple Types K and T. 2 ch, sensor is sold separately.
- A single device to measure everything from the minute voltages of pyrometers or heat flow sensors to battery voltage to temperature
- Compact, two-channel model fits where other devices don’t
- Download measurement data to a tablet or computer with Bluetooth® wireless technology or capture in real time with the LR8410
- Three-way power (AC adapter (Z2003, sold separately), AA alkaline batteries, or external 5 to 13.5 V power supply)
- Store 500,000 data points per channel
- Thermocouples are not included
Description
Easy, wireless collection of a variety of data types, including voltage input and thermocouple types K and T.
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8515 Wireless Voltage/Temperature Logger provides easy, wireless collection of a variety of data types, including voltage input and thermocouple types K and T, all in a single device.
Note: Countries and regions where wireless operation is currently supported: Japan, U.S.A., Canada, EU, Norway, Switzerland, Turkey, Russia, Singapore, Thailand, Vietnam, and India. Bluetooth® is a trademark of Bluetooth SIG, Inc. and licensed for use by HIOKI E.E. CORPORATION.
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8515 Wireless Voltage/Temperature Logger provides easy, wireless collection of a variety of data types, including voltage input and thermocouple types K and T, all in a single device.
Note: Countries and regions where wireless operation is currently supported: Japan, U.S.A., Canada, EU, Norway, Switzerland, Turkey, Russia, Singapore, Thailand, Vietnam, and India. Bluetooth® is a trademark of Bluetooth SIG, Inc. and licensed for use by HIOKI E.E. CORPORATION.
Manufacturer Specs
| Supported instrument | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
| Number of channels | 2 ch (isolated; select voltage of thermocouple for each channel), Input terminals: M3 screw type terminal block |
| Measurement items | Voltage/ Thermocouple (K, T) |
| Maximum input voltage | DC ±50 V, Max. inter-channel voltage DC 70 V |
| Measurement range | [Voltage] ±50 mV to ±50 V , Max. resolution 0.01 mV [Thermocouple] -200 ˚C to 999.9 ˚C, Thermocouples (K, T), Max. resolution 0.1 ˚C |
| Measurement accuracy | [Voltage] ±0.05 mV (50 mV range) [Thermocouple] ±0.8 ˚C (Thermocouple K -100 ˚C to 999.9 ˚C) *Reference junction compensation: Switchable between internal and external *Reference junction compensation accuracy: ±0.5 ˚C (When using internal compensation, add to thermocouple measurement accuracy.) *Temperature characteristics: Add (measurement accuracy × 0.1) / ˚C to measurement accuracy. |
| Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
| Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function |
| Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.1 to 30 sec, 1 to 60 min, 16 selections |
| Power source | AC ADAPTER Z2003 (AC100 V to 240 V, 50 Hz/60 Hz), AA alkaline batteries (LR6) ×2, External power DC5 V to 13.5 V (can also be supplied from USB bus power, with a conversion cable) |
| Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 2.5 months (Recording interval of 1 min, Bluetooth® OFF) 7 days (Recording interval of 1 sec, Bluetooth® ON) 2 days (Recording interval of 0.1 sec, during real-time measurement with the LR8410) |
| Dimensions, Weight | 85W×75H×38D mm (3.35W×2.95H×1.50D in), 126 g (Not including the battery) |
| Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector) , Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Tech Specs
Dataloggers / Data Acquisition/Dataloggers for Environmental Variables/Temperature Dataloggers Templ |
|
|---|---|
| Type | K, T |
| Max Temperature | 999.9 C |
| Min Temperature | -200 C (-328 F) |
| Power Source | Battery |
| # Data Points | 1 |
| # Inputs/Channels | 2 |
| SAMPLE RATE/Intervals | 0.1 to 30 sec, 1 to 60 min, 16 selections |
| Accuracy | [Voltage] ±0.05 mV (50 mV range) [Thermocouple] ±0.8 ˚C (Thermocouple K -100 ˚C to 999.9 ˚C) |
| Software Included | Yes |
Test Equipment General Attributes |
|
| Unique Features | A single device to measure everything from the minute voltages of pyranometers or heat flow sensors to battery voltage to temperature Compact, two-channel model fits where other devices don’t |
| Warranty | 1 YEARS |
| Warranty Details | HIOKI’s product warranty extends for a period of one year from the date of purchase. (If the date of purchase is unknown, the warranty extends for a period of one year from the date of manufacture.) During this period, HIOKI will repair or replace free of charge any product suffering from a malfunction deemed to be the manufacturer’s responsibility. Products labeled as having a three-year warranty are covered for a period of three years from the date of purchase (or if the date of purchase is unknown, a period of three years from the date of manufacture). |
| Safety Approval | CE |
| Interfaces I/O | USB |
| Storage | Internal Memory |
| Product Weight | 126 GRAMS (0.278 LBS) |
| Product Height | 2.95 IN |
| Product Width | 3.35 IN |
| Data Logging | Yes |
| Calibration Included | Factory Calibration |
| Battery Type | AA |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Japan |
| Other Information |
Depth:: 1.50" |

