PT450S
- 480×360 IR Resolution
- 1-lens TwinView DFOV
- Charges to 90% in 1 Hour
- Up to 2500°C Temperature Range
Overview
PT II Series flagship edition megapixel thermal camera incorporates a new generation of self-developed uncooled infrared focal plane detector, achieving a resolution of up to 1280×1024. Its exclusive A/M-Focus hybrid system ensures sharp image quality and flexible operation. The PT Series has undergone comprehensive upgrades in hardware configuration, software systems, and user experience, aiming to establish a new industry benchmark.
Complete ApexVision S1 System Architecture
of temperature measurement devices at the system level. In any environment, it produces cleaner, finer images and delivers consistently accurate and reliable temperature data and analysis for critical decision-making.
TwinView DFOV Lens
Seamlessly switch between long-range scanning and close-range temperature measurement without lens changes, efficiently handling diverse application scenarios with unmatched versatility.
50Hz High Frame Rate
50Hz frame rate captures thermal dynamics instantly, ensuring zero missed detections in industrial inspections.
90% Charge in 1 Hour
Charge to 90% in 1 hour, minimizing downtime for critical missions.
2500℃ Ultra-High Temp
Covers -40℃ to 2500℃ measurement range, delivering accuracy from freezing cold to molten furnaces, ensuring reliable measurements in environments like kilns and reactors.
5 Focus Modes
5 focus modes and rapid focus system boost success rates by 90% in complex scenarios.
PerIRVision Panoramic Stitching
AI-powered stitching improves large-area thermal scanning efficiency by up to 80% for substations, buildings, and more.
Specifications
| Specification | PT850S | PT650S | PT450S | PT850 | PT650 | PT450 |
|---|---|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Imaging and optics | ||||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | / | / | / |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm |
| Infrared resolution | 1024×768@12µm | 640×512@12µm | 480×360@12µm | 1024×768@12μm | 640×512@12μm | 480×360@12μm |
| Super resolution | Yes, upgrade to 2048×1536 | Yes, upgrade to 1280×1024 | Yes, upgrade to 960×720 | Yes, Upgrade to 2048×1536 | Yes, Upgrade to 1280×1024 | Yes, Upgrade to 960×720 |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | 25mK | 30mK | 30mK |
| Frame rate | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz |
| Focal length | 27.7mm | 17.6mm | 12.94mm | 27.7mm | 17.6mm | 12.94mm |
| Field of view | 25°×20° | 25°×20° | 25°×20° | 25°×19° | 25°×19° | 25°×19° |
| IFOV | 0.43mrad | 0.68mrad | 0.91mrad | 0.43mrad | 0.68mrad | 0.91mrad |
| Min. object distance | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m |
| D:S | 2326:1 | 1471:1 | 1099:1 | 2346:1 | 1466:1 | 1095:1 |
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Digital zoom | 1x to 50x | 1x to 40x | 1x to 35x | 1.1x to 50x | 1.1x to 40x | 1.1x to 35x |
| Measurement and analysis | ||||||
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 800°C, Optional 400°C to 2500°C (High temperature lens is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 400°C to 2500°C (High temperature lens is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 400°C to 2500°C (High temperature lens is required) | Support auto-switching: -40°C to 150°C, 0°C to 800°C, Optional 400°C to 2500°C (High temperature lens is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 400°C to 2500°C (High temperature lens is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 400°C to 2500°C (High temperature lens is required) |
| Measurement accuracy | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater | ±1°C or ±1%, whichever is greater |
| Analyzed target | 35 in total (Spot/Line/Area) | 30 in total (Spot/Line/Area) | 25 in total (Spot/Line/Area) | 35 in total (Spot/Line/Area) | 30 in total (Spot/Line/Area) | 25 in total (Spot/Line/Area) |
| Alarm | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) |
| Others | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting |
| Image display | ||||||
| Display screen | 5.5’’ LCD, touch screen, 1920×1080 | 5.5’’ LCD, touch screen, 1920×1080 | 5.5’’ LCD, touch screen, 1920×1080 | 5.5’’ LCD, touch screen, 1920×1080 | 5.5’’ LCD, touch screen, 1920×1080 | 5.5’’ LCD, touch screen, 1920×1080 |
| Eyepiece | OLED screen, 1920×1080 | OLED screen, 1920×1080 | OLED screen, 1920×1080 | OLED screen, 1920×1080 | OLED screen, 1920×1080 | OLED screen, 1920×1080 |
| Image mode | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP |
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming |
| Digital camera | Dual visible light, up to 16MP | Dual visible light, up to 13MP | Dual visible light, up to 13MP | Dual visible light, up to 16MP | Dual visible light, up to 13MP | Dual visible light, up to 13MP |
| Functions | ||||||
| Laser | Laser indication; Laser ranging 0.1m to 35m | Laser indication; Laser ranging 0.1m to 35m | Laser indication; Laser ranging 0.1m to 35m | Laser (Indication, Ranging 0.1m to 35m) | Laser (Indication, Ranging 0.1m to 35m) | Laser (Indication, Ranging 0.1m to 35m) |
| Recording function | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) |
| Cloud Services | Available | Available | Available | Available | Available | Available |
| Others | Customized physical button, NFC connection, OTA update | Customized physical button, NFC connection, OTA update | Customized physical button, NFC connection, OTA update | Customized physical button, NFC connection, OTA update | Customized physical button, NFC connection, OTA update | Customized physical button, NFC connection, OTA update |
| Storage and transmission | ||||||
| Storage media | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) | Built-in (64 GB) and external SD card (128 GB and up to 256 GB) |
| Image storage | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) |
| External interface | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket | USB-C, DC (12V) , SD card slot, Micro HDMI, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Cellular network | 5G module (optional) | 5G module (optional) | 5G module (optional) | 5G module (optional) | 5G module (optional) | 5G module (optional) |
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) |
| Power system | ||||||
| Battery type | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery |
| Operating time | 4 hours | 4 hours | 4.5 hours | 4 hours | 4 hours | 4.5 hours |
| Environmental parameters | ||||||
| Working temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Physical parameters | ||||||
| Hardware | Wi-Fi, Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | Wi-Fi, Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | Wi-Fi, Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen | Illuminator, Microphone, Speaker, Electronic Compass, GPS, Status screen |
| Weight | 1.84kg (with standard lens and battery) | 1.73kg (with standard lens and battery) | 1.73kg (with standard lens and battery) | 1.86kg (with standard lens and battery) | 1.86kg (with standard lens and battery) | 1.86kg (with standard lens and battery) |
| Size | 191×171×118mm | 191×171×118mm | 191×171×118mm | 191×128X170mm | 191×128X170mm | 191×128X170mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) |
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Ethernet cable, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Ethernet cable, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Ethernet cable, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-A to USB-C cable, USB-C to Ethernet Adapter, Micro HDMI to HDMI cable, SD card (128 GB), Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate |
| Options | Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro; Tripod, Bluetooth earphone, 5G module | Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro; Tripod, Bluetooth earphone, 5G module | Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro; Tripod, Bluetooth earphone, 5G module | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (45°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), High-temperature, Macro |







