E1
- 120×90@17μm IR Resolution
- 60mK NETD
- -20°C~550°C Measurement range
- 25Hz/9Hz Frame rate
Overview
EasIR Series tool-like thermal camera provides two configuration options of 120x90 and 256x192 IR detectors. It adopts the new real-time IR-Perfclear technology to enhance the details and reduce noise of the image and present a clearer image in real time. Equipped with a series of professional functions such as 2MP visible light camera, video streaming and recording, WIFI, and OTA upgrade, EasIR Series brings a clearer, more powerful and smoother work experience for users.
Complete ApexVision S1 System Architecture
Guide next-generation thermal imaging solution is engineered to elevate the infrared imaging performance of temperature measurement devices at the system level. In any environment, it produces cleaner, finer images and delivers consistently accurate and reliable temperature data and analysis for critical decision-making.
256x192/120x90@12μm Infrared Detector
Based on the self-developed 12μm uncooled infrared detector, EasIR Series provides two configurations of 256×192 and 120×90 infrared resolution, which features a lower consumption with a smaller size.
Real-time IR-Perfclear Technology
The real-time IR-Perfclear technology breaks through the size limitations of infrared detector, it achieves a 4x enhancement in image quality through real-time computational optimization. This delivers higher quality images with richer details and crystal-clear clarity.
Wide Measurement Range, Automatic Switching
With a wide measurement range from -20℃ to 550℃ (-20℃-150℃ / 0℃-550℃) and automatic switching, EasIR Series is designed to serve a wide range of industrial applications with improved temperature measurement accuracy.
Infrared and Visible Light Fusion Elevates Image Display Quality
Equipped with a thermal sensor and visible light lens, EasIR series supports 4 image modes and 6 color palettes, enabling users to observe and analyze target heat distribution with greater intuitiveness.
Convenient Sharing via Mobile App Connection
After connecting to Wi-Fi, users can access their phone’s photo album and easily share files through the mobile APP. Furthermore, EasIR series supports real-time remote control via the APP for photo capture and video recording. Note: *E1 does not support this function.
Video Streaming
When connected via Wi-Fi, data can be instantly transmitted to PC analysis software, enabling real-time analysis and local recording for users.
Specifications
| Specification | E2+S | E2S | E1+S | E1S | E2+ | E1+ | E1 |
|---|---|---|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Imaging and optics | |||||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | / | / | / |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm |
| Infrared resolution | 256×192@12µm | 256×192@12µm | 120×90@12µm | 120×90@12µm | 256×192@12μm | 120×90@17μm | 120×90@17μm |
| Super resolution | Support real-time super-resolution reconstruction, upgrade to 512×384 | Support real-time super-resolution reconstruction, upgrade to 512×384 | Support real-time super-resolution reconstruction, upgrade to 240×180 | Support real-time super-resolution reconstruction, upgrade to 240×180 | Support real-time super-resolution reconstruction, Upgrade to 512×384 | Support real-time super-resolution reconstruction, Upgrade to 240×180 | Support real-time super-resolution reconstruction, Upgrade to 240×180 |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | 45mK | 60mK | 60mK |
| Frame rate | 25Hz/9Hz | 25Hz/9Hz | 25Hz/9Hz | 25Hz/9Hz | 25Hz/9Hz | 25Hz/9Hz | 25Hz/9Hz |
| Focal length | 7mm | 3.2mm | 1.6mm | 1.6mm | 7mm | 2.28mm | 2.28mm |
| Field of view | 25°×19° | 56°×42° | 50°×38° | 50°×38° | 25°×19° | 50°×38° | 50°×38° |
| IFOV | 1.71mrad | 3.82mrad | 7.27mrad | 7.27mrad | 1.71mrad | 7.46mrad | 7.46mrad |
| Min. object distance | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| D:S | 585:1 | 262:1 | 138:1 | 138:1 | 585:1 | 130:1 | 130:1 |
| Focusing mode | Automatic | Focus-free | Focus-free | Focus-free | Automatic | Focus-free | Focus-free |
| Min | |||||||
| Min. object distance | / | / | / | 0.15m | / | / | / |
| D:S | / | / | / | 735:1 | / | / | / |
| Measurement and analysis | |||||||
| Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) |
| Alarm | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (image and flash) | Full screen temperature threshold alarm (image and flash) | Full screen temperature threshold alarm (image and flash) |
| Image display | |||||||
| Display screen | 2.4" LCD | 2.4" LCD | 2.4" LCD | 2.4" LCD | 2.4" LCD | 2.4" LCD | 2.4" LCD |
| Image mode | IR, VIS, MIF and PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF and PIP | IR, VIS, MIF and PIP | IR, VIS, MIF and PIP |
| Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual |
| Digital camera | 2MP | 2MP | 2MP | 2MP | 2MP | 2MP | 2MP |
| Functions | |||||||
| Laser | Laser Indication | Laser Indication | Laser Indication | Laser Indication | Laser Indication | Laser Indication | Laser Indication |
| Recording function | Photo and Video | Photo and Video | Photo and Video | Photo and Video | Photo and Video | Photo and Video | Photo and Video |
| Storage and transmission | |||||||
| Storage media | Built-in (16 GB) | Built-in (16 GB) | Built-in (16 GB) | Built-in (16 GB) | Built-in (16 GB) | Built-in (16 GB) | Built-in (16 GB) |
| Image storage | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
| Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Video storage format in Irgd (with temp info) |
| External interface | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | / | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | / |
| Power system | |||||||
| Battery type | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable |
| Operating time | 11 hours | 11 hours | 8 hours | 8 hours | 11 hours | 8 hours | 8 hours |
| Environmental parameters | |||||||
| Working temperature | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Drop | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test |
| Physical parameters | |||||||
| Hardware | Wi-Fi, Illuminator | Wi-Fi, Illuminator | Wi-Fi, Illuminator | Illuminator | Illuminator | Illuminator | Illuminator |
| Weight | 375g | 375g | 355g | 355g | 375g | 355g | 355g |
| Size | 194×61.5×76mm | 194×61.5×76mm | 194×61.5×76mm | 194×61.5×76mm | 194×61.5×76mm | 194×61.5×76mm | 194×61.5×76mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools | PC: ThermoTools; Mobile: Thermography (iOS/Android) | PC: ThermoTools; Mobile: Thermography (iOS/Android) | PC: ThermoTools |
| Standard | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Data download card, Quick Start Guide, Warranty card, Inspection report | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Data download card, Quick Start Guide, Warranty card, Inspection report | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Data download card, Quick Start Guide, Warranty card, Inspection report |
| Options | Tripod | Tripod | Tripod | Tripod | Tripod | Tripod | Tripod |








