MobIR ES2
- 256×192 IR Resolution
- 512×384 Super Resolution
- 15mK NETD
- IR, PIP (Access to Mobile Phone Camera) Image Mode
Overview
MobIR 3.0 Series smartphone thermal camera is available in three configurations: 120 × 90, 256 × 192, and 256 × 192 dual-vision. Powered by proprietary ApexVision imaging technology, it delivers enhanced image clarity and reveals finer thermal details. With seamless compatibility for both iOS and Android, MobIR 3.0 connects easily to smartphones, enabling home monitoring, HVAC inspection, electrical fault diagnosis, equipment maintenance, outdoor adventure and more. Its compact plug-and-play design makes it highly portable and easy to operate anytime, anywhere.
ApexVision Ultra-Clarity Imaging
Powered by ApexVision, a new-generation infrared imaging technology, MobIR 3.0 series redefines infrared imaging and temperature measurement capabilities at the system architecture level. Regardless of time or operating environment, it consistently delivers cleaner, more detailed thermal images along with stable and reliable temperature measurement accuracy.
Dual Vision Fusion
Precise fusion of thermal and visible images, with four image modes for clear, intuitive comparison of hot spots. (Note: The model ES1 & ES2+ don't support this function)
iOS & Android Compatible
USB-C plug and play for iOS and Android smartphones. No device limits. No ecosystem barriers. A truly universal professional thermal imaging experience.
Professional Temperature Measurement
Class-leading -20°C to 550°C measurement range. ±2°C temperature accuracy, comparable to professional handheld thermal camera.
5s Boot-Up, Designed for Instant Inspection
Plug in smartphone and 5-second boot-up, instantly accessing high-resolution thermal images. No waiting, no complicated setup — simply plug and play, from startup to inspection in one step.
AI Assistant. Easy Operation and Quick Onboarding
Built-in multilingual AI assistant. Get step-by-step guidance from first use to advanced operation. Even new users can quickly master thermal imaging and perform inspections with ease.
FocusIR APP — Built for Professional Thermal Imaging
Once plugged into the smartphone, FocuslR launches automatically. Professional software turns your smartphone into a mobile thermal imaging workstation.
56°×42° Wide FOV
Wider field of view for larger area coverage. Capture more temperature details across a broader area without frequent device movement. Quickly identify large-scale targets and boost inspection efficiency.
Specifications
| Specification | MobIR ES2+ | MobIR ES2 | MobIR ES1 |
|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() |
| Imaging and optics | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm |
| Infrared resolution | 256×192@12µm | 256×192@12µm | 120×90@12µm |
| Super resolution | Support real-time super-resolution reconstruction, upgrade to 512×384 | Support real-time super-resolution reconstruction, upgrade to 512×384 | Support real-time super-resolution reconstruction, upgrade to 480×360 |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) |
| Frame rate | 30Hz | 30Hz | 25Hz |
| Focal length | 3.2mm | 3.2mm | 1.6mm |
| Field of view | 56°×42° | 56°×42° | 50°×38° |
| IFOV | 3.82mrad | 3.82mrad | 7.27mrad |
| Min. object distance | 0.3m | 0.3m | 0.1m |
| D:S | 262:1 | 262:1 | 138:1 |
| Focusing mode | Focus-free | Focus-free | Focus-free |
| Measurement and analysis | |||
| Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | Spot, line, area | Spot, line, area | Spot, line, area |
| Alarm | Available | Available | Available |
| Image display | |||
| Image mode | IR, VIS, MIF, PIP | IR, PIP (Access to Mobile Phone Camera) | IR, PIP (Access to Mobile Phone Camera) |
| Color palettes | 12 and 1 customized | 12 and 1 customized | 12 and 1 customized |
| Digital camera | 800×600 | / | / |
| Functions | |||
| Recording function | Photo and Video | Photo and Video | Photo and Video |
| Others | OTA update | OTA update | OTA update |
| Storage and transmission | |||
| External interface | USB Type-C Male Connector | USB Type-C Male Connector | USB Type-C Male Connector |
| Power system | |||
| Battery type | Battery-free (Powered by mobile phone), Power consumption: 620mW | Battery-free (Powered by mobile phone), Power consumption: 400mW | Battery-free (Powered by mobile phone), Power consumption: 310mW |
| Environmental parameters | |||
| Working temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
| IP rating | IP54 | IP54 | IP54 |
| Drop | 2m drop test | 2m drop test | 2m drop test |
| Physical parameters | |||
| Weight | 32g | 31g | 25g |
| Size | 58×24×17.6mm | 58×24×17.6mm | 51×24×15.1mm |
| Software kit | FocusIR (iOS/Android) | FocusIR (iOS/Android) | FocusIR (iOS/Android) |
| Standard | A device, Interface protective case, Carrying bag, Quick Start Guide, Warranty card | A device, Interface protective case, Carrying bag, Quick Start Guide, Warranty card | A device, Interface protective case, Carrying bag, Quick Start Guide, Warranty card |
| Options | USB-C to Lightning Adapter (USB-C Female to Lightning Male), Magnetic macro lens (15x) | USB-C to Lightning Adapter (USB-C Female to Lightning Male), Magnetic macro lens (15x) | USB-C to Lightning Adapter (USB-C Female to Lightning Male), Magnetic macro lens (30x) |




