All-in-one Design for All-day and All-weather Observation
With integrated thermal and night vision, considering both the daytime and the nighttime, for quick search and target identification.
Integrated HD Thermal Detector and Digital Sensor
High-quality thermal imaging and night vision with clear distinctions allow for improved recognition of animals, their body parts, and even minute elements such as branches, leaves, grass, and the landscape, day and night.
1920×1080 AMOLED Display
High resolution 0.39'' 1920×1080 AMOLED is capable of lower power consumption, wider viewing angle, and richer color, providing a better observation details.
Built-in Precision Laser Rangefinder
The integrated high-precision laser range module can achieve 600m accurate laser ranging, allowing for the precise distance information of targets without calibration.
Built-in GPS for Target Positioning
GPS systems display the target latitude and longitude for accurate positioning, essential for hunters in navigation, safety, mapping, game tracking, and providing valuable environmental information. Integrated with a built-in laser rangefinder and gyroscope, target distance and device angle information can be obtained for quick aiming.
Combined Multispectral Viewing Modes
You can use the TL Series in several distinct image modes including a conventional thermal monocular with the choice of 5 color palettes, a highly detailed daylight & night vision optical camera, or the unique Fusion mode which adds the detail from the optical image to boost the performance of the thermal channel, delivering the ultimate in detection and detail.
OTA Upgrade for Easy Updating
The device firmware can be upgraded remotely via the TargetIR App to improve and optimize functions and interactions, keep the product in the best condition, and bring users a better experience.
WIFI Interconnecting for Wonderful Sharing
Supports local WiFi connection with the TargetIR App, allowing peers to synchronize real-time previews and remote control. It's also easy to share the visuals on social media.
Ergonomics for Better Experience
The large Field of View of the DN Series allows for comfortable observation, and its easy-to-grip is user-friendly.
Specifications
| Specification | TL430 | TL450 | TL630 | TL650 |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Sensor | ||||
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS |
| Resolution | Thermal: 400×300@12μm; Digital: 1920×1080@4μm | Thermal: 400×300@12μm; Digital: 1920×1080@4μm | Thermal: 640×480@12μm Digital: 1920×1080@4μm | Thermal: 640×480@12μm Digital: 1920×1080@4μm |
| NETD | 30mK | 30mK | 30mK | 30mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | ||||
| Objective lens | Thermal: 35mm, F1.0; Digital: 22mm, F1.5 | Thermal: 50mm, F1.2; Digital: 22mm, F1.5 | Thermal: 35mm, F1.0; Digital: 17mm, F1.4 | Thermal: 50mm, F1.2; Digital: 17mm, F1.4 |
| Field of View | 7.8°×5.9° | 5.5°×4.1° | 12.4°×9.3° | 8.7°×6.6° |
| FOV m@100m | 14×10 | 10×7 | 22×16 | 15×12 |
| Magnification | 2.3x~9.2x | 3.3x~13.2x | 1.5x~12x | 2.0x~16.0x |
| Detection range | 1800m/1950yd | 2600m/2800yd | 1800m/1950yd | 2600m/2800yd |
| Focus | Manual | Manual | Manual | Manual |
| Display | ||||
| Display type | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 |
| Color palettes | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot; Visible: Day, Night, Low-light | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot; Visible: Day, Night, Low-light | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot; Visible: Day, Night, Low-light | IR: White Hot, Black Hot, Red Hot, Iron Red, Blue Hot; Visible: Day, Night, Low-light |
| Image modes | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | IR, Visible, Fusion 1, Fusion 2, Fusion 3 | IR, Visible, Fusion 1, Fusion 2, Fusion 3 |
| Eyepiece | Eye relief: 15mm; Diopter: -4 to +4; Zoom: 13.8x | Eye relief: 15mm; Diopter: -4 to +4; Zoom: 13.8x | Eye relief: 15mm; Diopter: -4 to +4; Zoom: 13.8x | Eye relief: 15mm; Diopter: -4 to +4; Zoom: 13.8x |
| Hardware | ||||
| Laser rangefinder | 600m/650yd | 600m/650yd | 600m/650yd | 600m/650yd |
| WIFI | 2.4G | 2.4G | 2.4G | 2.4G |
| Interface | USB-C | USB-C | USB-C | USB-C |
| Others | GPS, Compass, Gyroscope, Bluetooth | GPS, Compass, Gyroscope, Bluetooth | GPS, Compass, Gyroscope, Bluetooth | GPS, Compass, Gyroscope, Bluetooth |
| System | ||||
| Recording function | Photo/Video | Photo/Video | Photo/Video | Photo/Video |
| Storage capacity | 64GB | 64GB | 64GB | 64GB |
| Power | ||||
| Battery type | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery |
| Operating time | 5 hours | 5 hours | 5 hours | 5 hours |
| Environmental | ||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Physical | ||||
| Weight (g/oz) | 530/18.70 | 567/20.00 | 530/18.70 | 567/20.00 |
| Size (mm/in) | 170×70×90/6.69×2.76×3.54 | 190×70×90/7.48×2.76×3.54 | 180×70×90/7.09×2.76×3.54 | 190×70×90/7.48×2.76×3.54 |
| Standard | Device, Hand Strap, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery, Extended Bracket | Bluetooth Remote Control, 18650 Battery, Extended Bracket | Bluetooth Remote Control, 18650 Battery, Extended Bracket | Bluetooth Remote Control, 18650 Battery, Extended Bracket |





