PR410
- 384x288@12μm Infrared Resolution
- -40°C~2000°C Ultra-Wide Temp.Range
- 60Hz IR Frame Rate
- 0.5m~∞ Detection Range
Overview
PR II Series dual-purpose thermal imaging camera for rescue and detection empowers a new perspective for firefighters, certified as Intrinsic Safety Explosion-Proof. It combines high resolution, large display screen, multiple scene modes, temperature analysis functions, and strong protection rating, which can break through the limitations of harsh environments such as high temperatures, high humidity, and dense smoke in fire scenes to help firefighters quickly and clearly see the surrounding environment, locate the fire and search for trapped individuals more accurately, providing more efficient and safer firefighting support.
Complete ApexVision S1 System Architecture
of temperature measurement devices at the system level. In any environment, it produces cleaner, finer images and delivers consistently accurate and reliable temperature data and analysis for critical decision-making.
Anti-Glare Display Delivers Clear Imaging
PR II Series features a focus-free design for quick, sharp thermal imaging without manual adjustment. Its 60Hz high frame rate ensures smooth, stable imaging for real-time fire scene analysis. The 4.3-inch anti-glare LCD screen allows users to detect targets even in harsh glare or smoke-filled environments, enhancing accuracy.
-40°C~2000°C Temperature Range
Measurement Range: Support auto-switching, -40°C~150°C, 0°C~650°C, 500°C~2000°C (Aperture is required)
7 Image Modes, Multi-Scenario Firefighting
Engineered to tackle diverse fireground challenges, scene-specific imaging presets enhance situational awareness and support quick, informed decisions for more accurate fire localization and persons in danger.
Multi-Functional Module Enhances Rescue Efficiency
Equipped with a multi-functional VIS module, PR II Series not only supports visible-light observation and auxiliary lighting, but also precisely measures target distance through laser rangefinder, enhancing operational efficiency at night or low-light conditions.
Versatile Desktop Charger, Smart Power Management
Multi-function desktop charger…
Extreme Thermal Resilience: Full Functionality at 260°C
PR II Series is designed to withstand extreme fireground conditions, such as high temperature, high humidity, dense smoke. It can operate continuously for up to 5 minutes at 260°C.
Specifications
| Specification | PR610S | PR410S | PR610 | PR410 |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Imaging and optics | ||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | / | / |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm |
| Infrared resolution | 640×480@12µm | 384×288@12µm | 640×480@12μm | 384×288@12μm |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | 45mK | 45mK |
| Frame rate | 60Hz/9Hz | 60Hz/9Hz | 60Hz/9Hz | 60Hz/9Hz |
| Focal length | 9mm | 9mm | 9mm | 9mm |
| Field of view | 50°×37° | 50°×37° | 50°×37° | 50°×37° |
| IFOV | 1.36mrad | 2.27mrad | 1.25mrad | 2.3mrad |
| Min. object distance | 0.5m | 0.5m | 0.5m | 0.5m |
| D:S | 735:1 | 441:1 | 800:1 | 435:1 |
| Focusing mode | Focus-free | Focus-free | Focus-free | Focus-free |
| Digital zoom | 2x / 4x / 8x | 2x / 4x / 8x | 2x/4x/8x | 2x/4x/8x |
| Measurement and analysis | ||||
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (Aperture is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (Aperture is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (Aperture is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (Aperture is required) |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | Three spots: Center, Maximum temperature, Minimum temperature; Three Fixed Areas: Small, Medium, Large (Alternative) | Three spots: Center, Maximum temperature, Minimum temperature; Three Fixed Areas: Small, Medium, Large (Alternative) | Three spots: Center, Maximum temperature, Minimum temperature; Three Fixed Areas: Small, Medium, Large (Alternative) | Three spots: Center, Maximum temperature, Minimum temperature; Three Fixed Areas: Small, Medium, Large (Alternative) |
| Alarm | Full screen temperature threshold alarm (Vibration, Screen flicker, Buzzer) | Full screen temperature threshold alarm (Vibration, Screen flicker, Buzzer) | Full screen temperature threshold alarm (Vibration, Screen flicker, Buzzer) | Full screen temperature threshold alarm (Vibration, Screen flicker, Buzzer) |
| Image display | ||||
| Display screen | 4.3" LCD, 800×480 | 4.3" LCD, 800×480 | 4.3" LCD, 800×480 | 4.3" LCD, 800×480 |
| Image mode | 6 Modes: Basic fire fighting, Black and white, Fire scene, Search and rescue, Thermal detection, Standard | 6 Modes: Basic fire fighting, Black and white, Fire scene, Search and rescue, Thermal detection, Standard | 6 Modes: Basic fire fighting, Black and white, Fire scene, Search and rescue, Thermal detection, Standard | 6 Modes: Basic fire fighting, Black and white, Fire scene, Search and rescue, Thermal detection, Standard |
| Color palettes | 8: Black Hot, White Hot, Iron Red, Arctic, Hot Iron, Rainbow 1, Fulgurite, Tint (Alternative palettes are supported only in Standard mode) | 8: Black Hot, White Hot, Iron Red, Arctic, Hot Iron, Rainbow 1, Fulgurite, Tint (Alternative palettes are supported only in Standard mode) | 8: Black Hot, White Hot, Iron Red, Arctic, Hot Iron, Rainbow 1, Fulgurite, Tint (Alternative palettes are supported only in Standard mode) | 8: Black Hot, White Hot, Iron Red, Arctic, Hot Iron, Rainbow 1, Fulgurite, Tint (Alternative palettes are supported only in Standard mode) |
| Image adjustment | Level span mode: Automatic | Level span mode: Automatic | Level span mode: Automatic | Level span mode: Automatic |
| Digital camera | 5MP (requires optional digital camera module) | 5MP (requires optional digital camera module) | / | / |
| Functions | ||||
| Laser | Laser indication & ranging (requires optional digital camera module) | Laser indication & ranging (requires optional digital camera module) | / | / |
| Recording function | Photo and Video | Photo and Video | Photo and Video | Photo and Video |
| Others | OTA update | OTA update | OTA update | OTA update |
| Storage and transmission | ||||
| Storage media | Built-in storage (128 GB) | Built-in storage (128 GB) | Built-in storage (128 GB) | Built-in storage (128 GB) |
| Image storage | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
| Video storage | MP4 format (without temp info); Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info); Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info); Irgd (with temp info), up to 30 Hz (optional) for temperature analysis | MP4 format (without temp info); Irgd (with temp info), up to 30 Hz (optional) for temperature analysis |
| External interface | USB-C, Micro HDMI, Tripod socket | USB-C, Micro HDMI, Tripod socket | USB-C, Micro HDMI, Tripod socket | USB-C, Micro HDMI, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Power system | ||||
| Battery type | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery |
| Operating time | 4 hours | 4 hours | 4 hours | 4 hours |
| Environmental parameters | ||||
| Working temperature | General Working temperature range: -10°C to +50°C; Specific Working temperature ranges: 80°C: 30 minutes, 120°C: 10 minutes, 260°C: 5 minutes | General Working temperature range: -10°C to +50°C; Specific Working temperature ranges: 80°C: 30 minutes, 120°C: 10 minutes, 260°C: 5 minutes | General Working temperature range: -10°C to +50°C; Specific Working temperature ranges: 80°C: 30 minutes, 120°C: 10 minutes, 260°C: 5 minutes | General Working temperature range: -10°C to +50°C; Specific Working temperature ranges: 80°C: 30 minutes, 120°C: 10 minutes, 260°C: 5 minutes |
| IP rating | IP67 | IP67 | IP67 | IP67 |
| Drop | 2m drop test | 2m drop test | 2m drop test | 2m drop test |
| Physical parameters | ||||
| Hardware | Wi-Fi, Speaker | Wi-Fi, Speaker | WIFI, Speaker | WIFI, Speaker |
| Weight | 1.3kg (with battery) | 1.3kg (with battery) | 1.3kg (with battery) | 1.3kg (with battery) |
| Size | 296×122×153mm | 296×122×153mm | 296×122×153mm | 296×122×153mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: Thermography (iOS/Android) | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
| Standard | A device (with lens), Lens cover, Aperture, Lithium-ion battery (3 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C Cable, USB-A to USB-C Cable, Micro HDMI to HDMI Cable, Hand strap, Neck strap, Telescopic buckle, Lanyard, Carrying bag, Safety box, Quick Start Guide, Warranty card, Inspection report, Calibration certificate | A device (with lens), Lens cover, Aperture, Lithium-ion battery (3 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C Cable, USB-A to USB-C Cable, Micro HDMI to HDMI Cable, Hand strap, Neck strap, Telescopic buckle, Lanyard, Carrying bag, Safety box, Quick Start Guide, Warranty card, Inspection report, Calibration certificate | A device (with lens), Lens cover, Aperture, Lithium-ion battery (3 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C Cable, USB-A to USB-C Cable, Micro HDMI to HDMI Cable, Hand strap, Neck strap, Telescopic buckle, Lanyard, Carrying bag, Safety box, Quick Start Guide, Warranty card, Inspection report, Calibration certificate | A device (with lens), Lens cover, Aperture, Lithium-ion battery (3 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C Cable, USB-A to USB-C Cable, Micro HDMI to HDMI Cable, Hand strap, Neck strap, Telescopic buckle, Lanyard, Carrying bag, Safety box, Quick Start Guide, Warranty card, Inspection report, Calibration certificate |
| Options | Digital camera module, Battery, In-truck charger, Tripod | Digital camera module, Battery, In-truck charger, Tripod | Digital camera module, Battery, Tripod | Digital camera module, Battery, Tripod |





