Hyper-Light AlgorithmUltra-Premium Visuals
Powered by next-gen sensors and the Hyper-light algorithm, the product boosts image quality on multiple levels through improved clarity, reduced noise, optimized contrast, and enhanced resolution of fine details.
Complete ApexVision S1 System Architecture
Guide's next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
LRF in LensPrecision Shooting
By seamlessly integrating the laser rangefinder module into the objective axis. This design significantly reduces parallax error pinpoint ranging accuracy while keeping the device compact.
2560x2560 DisplayComfortable Viewing
Equipped with a stunning 0.49-inch/1.03-inch AMOLED display*, the TU Pro 3.0 Series combines 48mm/60mm eye relief and AI-optimized imaging algorithm, delivering incredibly sharp, detailed visuals while reducing eye strain for extended viewing comfort. *Note: Display specifications may vary by model.
Shutterless DesignUninterrupted Visuals
The innovative shutterless 3.0 technology* eliminates the clicking sound and image freezing, ensuring uninterrupted real-time footage during actual hunts, in case any shots are lost or missed during calibration. *Note: The shutter module has been retained to ensure high image quality during startup and under significant temperature variations.
Dual Battery DesignWorry-Free Power
The dual battery system offers strong power backup for extended hunting sessions of up to 14 hours. Moreover, the replaceable standard 18650 batteries support hot swapping, enabling virtually unlimited runtime.
Easy Focus & ZoomIntuitive Operation
Built on extensive field testing and hunter feedback, TU Pro 3.0 was refined in every detail—from the focus wheel to the zoom lever and button layout. The ergonomic design is crafted for comfort and intuitive control.
Recoil ResistanceRugged and Durable
Engineered for all-weather reliability, TU Pro 3.0 performs flawlessly in rain, snow, or dust. It features shock resistance up to 6000J to withstand recoil and an IP68 waterproof rating for demanding outdoor missions.
Smart RecordingBest Moments Captured
The recoil-activated recording function automatically captures a 15-second video and 5 photos of each shot, and provides instant video playback. The ultra-large 256GB storage ensures every breathtaking shot is saved.
Specifications
| Specification | TU435LS | TU635LS | TU650LS |
|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() |
| Sensor | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm |
| Resolution | 400×300@12µm | 640×512@12µm | 640×512@12µm |
| NETD | 15mK | 15mK | 15mK |
| Frame rate | 50Hz | 50Hz | 50Hz |
| Lens | |||
| Objective lens | 35mm, F0.9 | 35mm, F0.9 | 50mm, F0.9 |
| Field of View | 7.9°×5.9° | 12.5°×10.0° | 8.8°×7.0° |
| FOV m@100m | 14×10 | 22×18 | 15×12 |
| Magnification | 4.2x~16.8x | 2.6x~20.8x | 3.7x~29.6x |
| Detection range | 1800m/1950yd | 1800m/1950yd | 2600m/2800yd |
| Focus | Manual | Manual | Manual |
| Display | |||
| Display type | 1.03'' AMOLED 2560×2560 | 1.03'' AMOLED 2560×2560 | 1.03'' AMOLED 2560×2560 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x |
| Hardware | |||
| Laser rangefinder | 1200m/1300yd | 1200m/1300yd | 1200m/1300yd |
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) |
| Tube diameter | Standard 30 mm | Standard 30 mm | Standard 30 mm |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | |||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 128 GB | 128 GB | 256 GB |
| Power | |||
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating time | 14 hours | 14 hours | 14 hours |
| Environmental | |||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J | 6000J |
| IP Rating | IP68 | IP68 | IP68 |
| Physical | |||
| Weight (g/oz) | 875/34.44 | 875/34.44 | 935/32.98 |
| Size (mm/in) | 420×89×80/16.5×3.50×3.15 | 420×89×80/16.5×3.50×3.15 | 421×89×80/16.57×3.50×3.15 |
| Standard | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |




