12h operating time
To support outdoor observation and hunting continuously, TJ Series provides a long 12-hour battery life at -20℃ to 50℃ (-4°F to 122°F). The standard 18650 batteries can be replaced in the dark, ensuring a delightful user experience without fear of power outages.
12um high sensitivity infrared detector
By utilizing a highly sensitive lR detector with a NETD down to 20mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.
The whole device weighs around 500g, which reduces the burden of equipment and is easy to carry and use outdoors. lts compact design and portable size together bring convenience to your nighttime explorations.
Full-HD 1920x1080 AMOLED display
The eyepiece features a 1920x1080 high-definition AMOLED screen, allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.
IP67 Waterproof rating
Equipped with an IP67 waterproof rating, ensuring it can withstand the most challenging weather conditions. With this robust protection, you can confidently take your thermal imaging monocular on any adventure.
Specifications
| Specification | TJ420 | TJ630 |
|---|---|---|
| Product Model | ![]() | ![]() |
| Sensor | ||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 400×300@12μm | 640×512@12μm |
| NETD | 25mK | 20mK |
| Frame rate | 50Hz | 50Hz |
| Lens | ||
| Objective lens | 25mm, F1.0 | 35mm, F1.0 |
| Field of View | 11°×8.2° | 12.5°×10° |
| FOV m@100m | 19×14 | 22×17 |
| Magnification | 3.04x~12.16x | 2.66x~21.28x |
| Detection range | 1300m/1400yd | 1800m/1950yd |
| Focus | Manual | Manual |
| Display | ||
| Display type | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 16mm; Diopter: -6 to +6; Zoom: 18x | Eye relief: 16mm; Diopter: -6 to +6; Zoom: 18x |
| Hardware | ||
| WIFI | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) |
| Others | Microphone, Compass, Gyroscope, Bluetooth | Microphone, Compass, Gyroscope, Bluetooth |
| System | ||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 32GB | 64GB |
| Power | ||
| Battery type | 2 Replaceable 18650 Batteries | 2 Replaceable 18650 Batteries |
| Operating time | 12 hours | 10 hours |
| Environmental | ||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| IP Rating | IP67 | IP67 |
| Physical | ||
| Weight (g/oz) | 479/16.90 | 502/17.71 |
| Size (mm/in) | 234×66×66/9.21×2.60×2.60 | 234×66×66/9.21×2.60×2.60 |
| Standard | Device, Hand Strap, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |



