PF210
- 256×192 IR Resolution
- 25°+15°、25°+45°FOV
- 50Hz Frame Rate
- 15mK NETD
Overview
PF Series pocket-sized thermal camera is a non-contact inspection tool for diagnosing problems and finding hidden deficiencies of electrical equipment, thanks to its 256×192 pixel infrared detector, -20°C to 550°C temperature range, 5 MP visible light camera and 3.5-inch LCD touchscreen. The extraordinary thermal imaging detail, easy operation and built-in Wi-Fi allow users to quickly share professional reports that document problem.
Outstanding Thermal Imagery
The self-developed WLP infrared module with 256×192 resolution and a new noise reduction algorithm ensure PF Series delivers sharper, easier-to-interpret images.
Real-time Temperature Information
Get accurate maximum, minimum and center-point temperature readings on a full screen display across four modes.
Easy and Fast Search
Enter a keyword, easily find the function setting and perform the function you need quickly.
Customized Function Buttons
Two physical buttons save you from searching for frequently used functions, enabling one-button access to the desired function.
Take and View
When images are captured, taping the thumbnails on the upper right corner helps you view the images again and easily identify hidden defects.
Built-in Lasers for Fast Temperature Tracking
Provide precise location and accurate target temperature measurement.
Laser rangefinder
Accurate target distance measurement and intelligent area calculation of rectangular objects.
Specifications
| Specification | PF210S | PF210 |
|---|---|---|
| Product Model | ![]() | ![]() |
| Imaging and optics | ||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm |
| Infrared resolution | 256×192@12µm | 256×192@12μm |
| NETD | ≤15mK (@30°C) | 45mK |
| Frame rate | 25Hz/9Hz | 25Hz/9Hz |
| Focal length | 3.2mm | 3.2mm |
| Field of view | 56°×42° | 56°×48° |
| IFOV | 3.82mrad | 3.75mrad |
| Min. object distance | 0.3m | 0.3m |
| D:S | 262:1 | 266:1 |
| Focusing mode | Focus-free | Focus-free |
| Digital zoom | 1.1x to 8x | 1.1x to 8x |
| Min | ||
| Min. object distance | / | 0.15m |
| Measurement and analysis | ||
| Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C | Support auto-switching: -20°C to 150°C, 100°C to 550°C |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | Spot×2 ( Include Center spot), Area×3 | Spot×2 ( Include Center spot), Area×3 |
| Alarm | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (image and flash) |
| Others | Intelligently calculate the area | Intelligently calculate the area |
| Image display | ||
| Display screen | 3.5" LCD, touch screen | 3.5" LCD |
| Image mode | IR, VIS, MIF, PIP | IR, VIS, MIF and PIP |
| Color palettes | 6: White Hot, Black Hot, Iron Red, Hot Iron, Rainbow, Arctic | 6: White Hot, Black Hot, Iron Red, Hot Iron, Rainbow, Arctic |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual |
| Digital camera | 5MP | 5MP |
| Functions | ||
| Laser | Laser (Indication, Ranging) | Laser (Indication, Ranging) |
| Recording function | Photo | Photo |
| Cloud Services | Available | Available |
| Others | Customized physical button×2 | Customized physical button×2 |
| Storage and transmission | ||
| Storage media | Built-in (16 GB) | Built-in (16 GB) |
| Image storage | JPG with temp info | JPG with temp info |
| External interface | USB-C, Tripod socket | USB-C, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image transmission | Yes, it can be connected to the mobile terminal for image transmission |
| Power system | ||
| Battery type | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable |
| Operating time | 4 hours | 4 hours |
| Environmental parameters | ||
| Working temperature | -10°C to 50°C | -10°C to 50°C |
| IP rating | IP54 | IP54 |
| Drop | 1m drop test | 1m drop test |
| Physical parameters | ||
| Hardware | Wi-Fi, Illuminator | Illuminator |
| Weight | 296g | 296g |
| Size | 138×89×34mm | 138×89×34mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
| Standard | A device, Wrist strap, Carrying bag, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Carrying bag, Quick Start Guide, Power adapter, Adapter plug, USB-A to USB-C cable, Data download card, Certificate of approval |
| Options | Tripod | Tripod |



