H3+
- 384x288 IR Resolution
- 25°+15°、25°+45° FOV
- 50Hz Frame Rate
- -40℃~2000℃ Measurement Range
Overview
High-Precision Hammer-Style Infrared Camera is specifically designed for industrial inspections and electrical grid maintenance. Equipped with a proprietary self-developed high-sensitivity detector (NETD
Complete ApexVision S1 System Architecture
Guide's next-generation thermal imaging solution is engineered to elevate the infrared imaging performance of temperature measurement devices at the system level. In any environment, it produces cleaner, finer images and delivers consistently accurate and reliable temperature data and analysis for critical decision-making.
TwinView DFoV Lens
Switch seamlessly between long-range scanning and close-range temperature measurement without lens changes-efficiently tackling diverse scenarios with unmatched versatility.
50Hz High Frame Rate
50Hz frame rate captures thermal dynamics instantly, ensuring zero missed detections in industrial inspections.
90% Charge in 1 Hour
Charge to 90% in 1 hour, minimizing downtime for critical missions.
2000℃ Ultra-High Temp
Covers -40℃ to 2000℃, delivering accuracy from freezing cold to molten furnaces, ensuring error-free measurements in environments like kilns and reactors.
5 Focus Modes
5 focus modes and rapid focus system boost success rates by 90% in complex scenarios.
PerIRVision Panoramic Stitching
AI-powered stitching improves large-area thermal scanning efficiency by 80% for substations, buildings, and more.
Local Dimming
Features 4 LevelSpan modes (A, M, S, L), where mode L enables real-time target framing. Touch to move the region, dynamically enhancing contrast in focused areas while highlighting potential anomalies.
Specifications
| Specification | H6S | H4S | H3+S | H3S | H2S | H6 | H4 | H3+ | H3 | H2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Imaging and optics | ||||||||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | / | / | / | / | / |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm |
| Infrared resolution | 640×480@12µm | 480×360@12µm | 384×288@12µm | 320×240@12µm | 256×192@12µm | 640×480@12μm | 480×360@12μm | 384×288@12μm | 320×240@12μm | 256×192@12μm |
| Super resolution | Yes, upgrade to 1280×960 | Yes, upgrade to 960×720 | Yes, upgrade to 768×576 | Yes, upgrade to 640×480 | Yes, upgrade to 512×384 | Yes, Upgrade to 1280×960 | Yes, Upgrade to 960×720 | Yes, Upgrade to 768×576 | Yes, Upgrade to 640×480 | Yes, Upgrade to 512×384 |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | ≤15mK (@30°C) | 20mK | 20mK | 30mK | 30mK | 30mK |
| Frame rate | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz | 50Hz/9Hz |
| Focal length | 17.7mm | 13.0mm | 10.5mm | 8.5mm | 6.8mm | 17.7mm | 13.0mm | 10.5mm | 8.5mm | 6.8mm |
| Field of view | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° | 25°×19° |
| IFOV | 0.68mrad | 0.91mrad | 1.14mrad | 1.36mrad | 1.70mrad | 0.68mrad | 0.91mrad | 1.14mrad | 1.36mrad | 1.70mrad |
| Min. object distance | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m |
| D:S | 1471:1 | 1099:1 | 877:1 | 735:1 | 588:1 | 1470:1 | 1099:1 | 877:1 | 735:1 | 588:1 |
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Digital zoom | 1.1x to 20x | 1.1x to 16x | 1.1x to 10x | 1.1x to 8x | 1.1x to 8x | 1.1x to 20x | 1.1x to 16x | 1.1x to 10x | 1.1x to 8x | 1.1x to 8x |
| Measurement and analysis | ||||||||||
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit is required) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) | Support auto-switching: -40°C to 150°C, 0°C to 650°C, 500°C to 2000°C (RangeMax Ultra-wide measurement range lens kit) |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | 16 in total (Spot/Line/Area) | 12 in total (Spot/Line/Area) | 10 in total (Spot/Line/Area) | 8 in total (Spot/Line/Area) | 5 in total (Spot/Line/Area) | 16 in total (Spot/Line/Area) | 12 in total (Spot/Line/Area) | 10 in total (Spot/Line/Area) | 8 in total (Spot/Line/Area) | 5 in total (Spot/Line/Area) |
| Alarm | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (Image, Voice, Color and Flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) | Full screen temperature threshold alarm (image, voice, color and flash) |
| Others | Isothermals, Smart stroke, Intelligently calculate the area, Color highlighting | Isothermals, Smart stroke, Intelligently calculate the area, Color highlighting | Isothermals, Smart stroke, Intelligently calculate the area, Color highlighting | Isothermals, Smart stroke, Intelligently calculate the area, Color highlighting | Isothermals, Smart stroke, Intelligently calculate the area, Color highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting | Isothermals, Smart Stroke, Intelligently calculate the area, Color Highlighting |
| Image display | ||||||||||
| Display screen | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 | 4.3" LCD, touch screen, 800×480 |
| Image mode | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP |
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber; Customized | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming | Level span mode: Automatic, Semi-automatic, Manual, Local dimming |
| Digital camera | 13MP | 8MP | 8MP | 5MP | 5MP | 13MP | 8MP | 8MP | 5MP | 5MP |
| Functions | ||||||||||
| Laser | Laser indication; Laser ranging 0.1m to 40m | Laser indication; Laser ranging 0.1m to 40m | Laser indication; Laser ranging 0.1m to 40m | Laser indication; Laser ranging 0.1m to 40m | Laser indication; Laser ranging 0.1m to 40m | Laser (Indication, Ranging 0.1m to 40m) | Laser (Indication, Ranging 0.1m to 40m) | Laser (Indication, Ranging 0.1m to 40m) | Laser (Indication, Ranging 0.1m to 40m) | Laser (Indication, Ranging 0.1m to 40m) |
| Recording function | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo and Video | Photo and Video | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video (infrared & visible light) | Photo (image stitching) and Video | Photo and Video | Photo and Video |
| Cloud Services | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Others | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update | Customized physical button, OTA update |
| Storage and transmission | ||||||||||
| Storage media | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) |
| Image storage | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 50 Hz (optional) for temperature analysis |
| External interface | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket | USB-C, SD card slot, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) | Bluetooth 5.0, support image transmission (only for Android) |
| Power system | ||||||||||
| Battery type | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery | Lithium-ion rechargeable battery |
| Operating time | 5 hours | 5 hours | 5 hours | 5 hours | 5 hours | 4 hours | 4 hours | 5 hours | 5 hours | 5 hours |
| Environmental parameters | ||||||||||
| Working temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Drop | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test | 2m drop test |
| Physical parameters | ||||||||||
| Hardware | Wi-Fi, Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Wi-Fi, Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Wi-Fi, Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Wi-Fi, Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Wi-Fi, Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS |
| Weight | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) | 1.24KG (with standard lens and battery) |
| Size | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm | 292×125×125mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) |
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Carrying bag, Safety box, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Carrying bag, Safety box, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Carrying bag, Safety box, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Carrying bag, Safety box, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Carrying bag, Safety box, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug, USB-C to USB-C cable, USB-A to USB-C cable, USB-C to Ethernet Adapter, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Carrying bag, Quick Start Guide, Warranty Card, Inspection Report, Calibration Certificate |
| Options | Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), Macro; Tripod, Docking station, Ethernet cable | Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), Macro; Tripod, Docking station, Ethernet cable | Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), Macro; Tripod, Docking station, Ethernet cable | Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°); Tripod, Docking station, Ethernet cable | Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°); Tripod, Docking station, Ethernet cable | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), 3X Macro | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), 3X Macro | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°), 3X Macro | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°) | Battery, Carrying bag, Tripod, Bluetooth earphone, Docking station, Laboratory support frame; Optional lenses: Wide-angle (44°), Medium Telephoto (15°), Telephoto (7°), TwinView DFOV (25°+15° / 25°+45°), RangeMax Ultra-wide Kit (25° / 15° / 7°) |











