Thermal & OpticalAll-Day. All-Weather
The TU MUO 3.0 Series integrates thermal imaging and visible light with day, night and low-light modes. It’s the ideal device for both day and nighttime hunting — whether in the woods, bushes, rain, or snow.
Hyper-Light AlgorithmUltra-Premium Visuals
Powered by next-gen sensors and the Hyper-light algorithm, the product boosts image quality on multiple levels through improved clarity, reduced noise, optimized contrast, and enhanced resolution of fine details.
QHD AMOLED DisplayComfortable Viewing
Equipped with a 1.03-inch AMOLED display of 2560×2560 resolution, the TU MUO 3.0 Series features 60mm eye relief and AI-enhanced imaging, ensuring crisp visuals while reducing eye strain for long-lasting comfort.
Dual Battery DesignWorry-Free Power
2 built-in batteries and an external battery system offer strong power backup for extended hunting sessions of up to 12 hours. Moreover, the replaceable standard 18650 batteries support hot swapping, enabling virtually unlimited runtime.
Smart RecordingBest Moments Captured
The recoil-activated recording function automatically captures a 15-second video and 5 photos of each shot, and provides instant video playback. The ultra-large 256GB storage ensures every breathtaking shot is saved.
Locate with AccuracyUp to 1500m
The TU MUO 3.0 Series integrates a precise laser rangefinder that can easily locate prey up to 1,500 meters, assisting hunters in achieving a successful hunt in the field.
Rugged DesignHigh Protection
Engineered for all-weather reliability, TU MUO 3.0 performs flawlessly in rain, snow, or dust. It features shock resistance up to 6000J to withstand recoil and an IP68 waterproof rating for demanding outdoor missions.
Versatile APP Ballistic Calculator
To empower the scope performance, the R&D team has added various features, such as BTC to return the reticle to center, AI functions (outline detection, intelligent identification), TargetIR Ballistics app (bullet database, ballistic calculator).
Specifications
| Specification | TU650MS | TU1260MS |
|---|---|---|
| Product Model | ![]() | ![]() |
| Sensor | ||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14µm; Digital: CMOS | Thermal: Uncooled VOx Infrared Detector, 8 to 14µm; Digital: CMOS |
| Resolution | Thermal: 640×512@12µm (NETD 15mK); Digital: 1920×1080@2.9µm | Thermal: 1280×1024@12µm (NETD 15mK); Digital: 1920×1080@2.9µm |
| Frame rate | 50 Hz | 50Hz |
| Lens | ||
| Objective lens | Thermal: 50mm, F0.9; Digital: 35mm, F4.0 | Thermal: 60mm, F1.0; Digital: 35mm, F4.0 |
| Field of View | Thermal: 8.8°×7.0°; Digital: 6.4°×5.1° | Thermal: 14.6°×11.7°; Digital: 6.4°×5.1° |
| FOV m@100m | Thermal: 15×12; Digital: 11×9 | Thermal: 25×20; Digital: 11×9 |
| Magnification | Thermal: 3.7x~29.6x; Digital: 5.1x~81.6x | Thermal: 2.3x~36.8x; Digital: 5.1x~81.6x |
| Detection range | Thermal: 2600m/2800yd; Digital: 330m/360yd | Thermal: 3200m/3500yd; Digital: 330m/360yd |
| Focus | Manual | Manual |
| Display | ||
| Display type | 1.03'' AMOLED 2560×2560 | 1.03'' AMOLED 2560×2560 |
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light |
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x |
| Hardware | ||
| Laser rangefinder | 1500m/1630yd | 1500m/1630yd |
| Wi-Fi | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) |
| Tube diameter | Standard 30 mm | Standard 30 mm |
| Others | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 256 GB | 256 GB |
| Power | ||
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating time | 12 hours | 9 hours |
| Environmental | ||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J |
| IP Rating | IP68 | IP68 |
| Physical | ||
| Weight (g/oz) | 1013/35.73 | 1145/40.39 |
| Size (mm/in) | 457×90×84/17.99×3.54×3.30 | 450×90×91/17.72×3.54×3.58 |
| Standard | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, IR Illuminator, IR Illuminator Bracket, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, IR Illuminator, IR Illuminator Bracket, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |



