High-sensitivity detector, NETD down to 15mK
The TD Gen3 LRF Series features 12μm infrared detector with 640×512 and 400×300 resolutions, and offers optional 35mm and 50mm lenses, delivering impressively crisp images even in complete darkness.
Ambidextrous design, one-handed operation
The symmetrical housing design allows for easy operation with both left and right hands. Its button layout is ergonomically crafted to suit user habits, enabling one-handed operation.
Fine-tuning focus, scroll with fingers
The mini focusing roller design offers a unique experience of fast and precise fine-tuning, allowing users to adjust the focus with a simple scroll of one finger.
Upgraded visuals, enlarged AMOLED Display
Building on the previous generation, the TD Gen3 LRF Series features a 0.49” AMOLED display with a 1440×1080 resolution, delivering more vivid details and a more comfortable viewing experience.
Built-in LRF, precise target distance
The built-in laser rangefinder module is seamlessly integrated into the device design, enhancing portability and practicality, with a maximum range of 1200 meters for precise target location.
Extended battery life, uninterrupted power
During observation, exploration and stalking in the field, the TD Gen3 LRF Series offers up to 12-hour runtime. The replaceable 18650 battery supports blind installation in the dark, with no need to distinguish between the positive and negative terminals.
Smart recording, expanded built-in storage
The upgraded smart recording function can capture videos with sound. It’s built-in storage of up to 32GB allows users to store over 100,000 pictures without worrying about running out of space.
Specifications
| Specification | TD650LS | TD635LS | TD435LS | TD653L | TD633L | TD433L |
|---|---|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sensor | ||||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | / | / | / |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 640×512@12µm | 640×512@12µm | 400×300@12µm | 640×512@12μm | 640×512@12μm | 400×300@12μm |
| NETD | 15mK | 15mK | 15mK | 20mK | 20mK | 25mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | ||||||
| Objective lens | 50mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 | 50mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
| Field of View | 8.8°×6.6° | 12.5°×9.4° | 7.9°×5.9° | 8.8°×6.6° | 12.5°×9.4° | 7.9°×5.9° |
| FOV m@100m | 15×12 | 22×17 | 14×10 | 15×12 | 22×17 | 14×10 |
| Magnification | 2.91x~23.28x | 2.03x~16.24x | 3.26x~13.04x | 2.6x~20.8x | 1.8x~14.4x | 2.9x~11.6x |
| Detection range | 2600m/2800yd | 1800m/1950yd | 1800m/1950yd | 2600m/2800yd | 1800m/1950yd | 1800m/1950yd |
| Focus | Manual | Manual | Manual | Manual | Manual | Manual |
| Display | ||||||
| Display type | 0.49'' AMOLED 1440×1080 | 0.49'' AMOLED 1440×1080 | 0.49'' AMOLED 1440×1080 | 0.36'' AMOLED 1280×960 | 0.36'' AMOLED 1280×960 | 0.36'' AMOLED 1280×960 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Zoom: 13.8x |
| Hardware | ||||||
| Laser rangefinder | 1200m/1300yd | 1200m/1300yd | 1200m/1300yd | 1000m/1090yd | 1000m/1090yd | 1000m/1090yd |
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G | |||
| Interface | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C | USB-C | USB-C |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||||||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64 GB | 64 GB | 64 GB | 32GB | 32GB | 16GB |
| Power | ||||||
| Battery type | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery | Single, Replaceable 18650 Battery |
| Operating time | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours | 12 hours |
| Environmental | ||||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Physical | ||||||
| Weight (g/oz) | 465/16.4 | 374/13.19 | 374/13.19 | 472/16.65 | 376/13.26 | 370/13.05 |
| Size (mm/in) | 201×67×88/7.91×2.66×3.46 | 171×54×74/6.73×2.13×2.91 | 171×54×74/6.73×2.13×2.91 | 189.5×67.5×88/7.46×2.66×3.46 | 159×54×74/6.26×2.13×2.91 | 159×54×74/6.26×2.13×2.91 |
| Standard | Device, Hand Strap, Neck Strap, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, Neck Strap, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Hand Strap, Neck Strap, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Dust-Free Cloth, Hand Strap, Eye Mask, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Dust-Free Cloth, Hand Strap, Eye Mask, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Dust-Free Cloth, Hand Strap, Eye Mask, Battery Charger, 18650 Battery ×1, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |







