By Brands
Spill Control Management & Eye Wash Station
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| M-RL38150DD MAINTENANCE SORBENT ROLL | 3M-M-RL38150DD | Designed to cover large surfaces and may be easily cut to fit tight corners. Can also be used to cover large spills or as a precaution in areas where large spills may occur. Approx. Dimension: 38′ x 150 feet Sorbent Capacity: 76 gallons | Spill Control Management & Eye Wash Station |
|
|
| M-RL15150DD MAINTENANCE SORBENT ROLL | 3M-M-RL15150DD | Designed to cover large surfaces and may be easily cut to fit tight corners. Can also be used to cover large spills or as a precaution in areas where large spills may occur. Approx. Dimension: 15.5″ x 150 feet Sorbent Capacity: 31 gallons | Spill Control Management & Eye Wash Station |
|
|
| M-PD720GG MAINTENANCE SORBENT PADS | 3M-M-PD720GG | Used to clean up small spills and wipe down oily tools and equipment. Designed to be placed on machinery to catch leaks at the source. Approx. Dimension: 7.5″ x 20.5″ Sorbent Capacity: 31.5 gallons Packing: 100 pads | Spill Control Management & Eye Wash Station |
|
|
| M-PD1520DD MAINTENANCE SORBENT PADS | 3M-M-PD1520DD | Ideal for placing in, under and around machines to catch drips. It is highly absorbent and non-granular so it will not damage plant equipment. Approx. Dimension: 15.5″ x 20.5″ Sorbent Capacity: 37.5 gallons Packing: 100 pads | Spill Control Management & Eye Wash Station |
|
|
| M-FL550DD MAINTENANCE SORBENT-FOLDED | 3M-M-FL550DD | This high capacity sorbent has a scrim on one side to increase strength and help eliminate linting. It’s dispensed from a carrying/dispenser box in the form of a continuous roll with perforations every 16 inches. Approx. dimension: 5″ X 50’/box Sorbent capacity: 31.5 gallons/case Packing: 3 boxes/case | Spill Control Management & Eye Wash Station |
|
|
| MAINTENANCE ABSORBENT FOLDED ROLL | QB-9200-XL9118 | Size : 11cm x 18m x 3mm Capacity : 119 liters/case Packing : 3 rolls/case Color : Grey | Spill Control Management & Eye Wash Station |
|

