By Brands
Safety Products
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| ADJUSTABLE POSITIONING LANYARD | QB-PN-241 | Made up of 14mm dia polyamide 3-strand twisted rope Has a manual ring-type adjuster of forged alloy steel Maximum length of 2.0 meter Easy to connect steel karabiners PN-112 at both the ends for attachment Conforms to EN358:2000 | Fall Protection |
|
|
| ALUMINIUM ANCHORAGE HOOK | QB-PN-154 | Conforms: EN362:2004 Class A & EN795:2012 Type B | Fall Protection |
|
|
| ALUMINIUM DOUBLE PULLEY | QB-PN-AP-013 | ALUMINIUM DOUBLE PULLEY DOUBLE SIDE ATT | Fall Protection |
|
|
| ALUMINIUM POINT ANCHOR | QB-PN-SA-09 | Conforms to EN795:2012 Type A & ANSI Z359.1:2007 | Fall Protection |
|
|
| ALUMINIUM QUARTER KARABINER | QB-PN-117F | Minimum breaking strength : 23kN Conforms to EN362:2004 Class B | Fall Protection |
|
|
| ALUMINIUM ROPE CLAMP, RIGHT | QB-PN-402R | ALUMINIUM ROPE CLAMP, RIGHT | Fall Protection |
|
|
| ALUMINIUM SINGLE PULLEY | QB-PN-AP-014 | ALUMINIUM SINGLE PULLEY DOUBLE SIDE ATT | Fall Protection |
|
|
| ALUMINIUM TRIPLE ACTION KARABINER | QB-PN-118F | Conforms to EN 362:2004 Class B *Also available with captive pin on request | Fall Protection |
|
|
| ANCHORAGE HOOK | QB-PN-142 | Opening:110mm. min. (PN142) Conforms to EN 362 | Fall Protection |
|
|
| ANCHORAGE LINE | QB-PN-910-10M | 14mm dia polyamide rope One side loop Other side end stop knot | Fall Protection |
|
|
| ANCHORAGE S.S. WIRE ROPE SLING | QB-PN-814 | Made up of 8.0mm S.S. wire rope Has steel thimbles at both the ends to enable connection with all hardware Conforms to EN795:2012 Type B | Fall Protection |
|
|
| ANCHORAGE WEBBING SLING | QB-PN-804-1.5M | Made up of 44mm wide polyester webbing Has a D-Ring on both ends Conforms to EN795:2012 Type B | Fall Protection |
|
|
| Anchorage Webbing Sling | QB-PN-807 | Made up of 25mm wide polyester webbing Conforms to EN795:2012 Type B | Fall Protection |
|
|
| ANCHORAGE WEBBING SLING | QB-PN-808 | Made up of 44mm wide polyester webbing Conforms to EN795:2012 Type B | Fall Protection |
|
|
| BEAM ANCHOR TROLLEY | QB-PN-SA-15 | Flange width adjustable from 80mm to 250mm Conforms to EN795:2012 Type B & ANSI Z359.1:2007 | Fall Protection |
|
|
| BEAM ANCHOR TROLLEY | QB-PN-SA-15A | The flanges are adjustable, and can be adjusted to withds from 80mm to 250mm Conforms to EN795:2012 Type B & ANSI Z359.1:2007 | Fall Protection |
|
|
| BEAN ANCHOR | QB-PN-SA-08 | Flange width adjustable from 90 mm to 340 mm Conforms to EN795:2012 Type B & ANSI Z359.1:2007 | Fall Protection |
|
|
| CANTILEVER K-POD | QB-PN-900 | New K-Pod which provides a safe and sure system for easy access to confined spaces. The K-pod i s an ideal choice to provide overhead anchorage which can be mounted on different bases and it conforms to EN-795:2012 Type A The K-Pod is made of highly corrosion resistant stainless steel, and can swivel a complete 360 degrees on its mounted base, hence providing a versatile reach and access. The unique feature feature is that the height of the cantilever arm of the K-Pod is adjustable of 3 defined | Fall Protection |
|
|
| CONCRETE ANCHOR STRAP | QB-PN-805-1.07M | Made up of 44mm wide polyester webbing stitched with 70mm webbing at the back of extra protection Has a small D-Ring on one end and bigger D-ring on the other Conforms to EN795:2012 Type B | Fall Protection |
|
|
| Concrete Anchor Strap | QB-PN-806-2M | Made up of 44mm wide polyester webbing stitched with 70mm webbing at the back of extra protection Has a small D-Ring on one end and bigger D-ring on the other Conforms to EN795:2012 Type B | Fall Protection |
|

